Wedding Guide
KERADERM
OPTIMAL TIMING BY CONCERN
| Category | Best Timing | Best For | Visual Result |
|---|---|---|---|
| Sculptra | 9–12 months before | Collagen support, firmness, gradual rejuvenation | Softer, firmer, naturally refreshed look |
| Medical-Grade Skincare | 3–12 months before | Skin health, glow, correction, prevention | Healthier, brighter, stronger skin |
| Microneedling | 3–6 months before | Texture, pores, acne scars, collagen support | Smoother, more refined skin |
| Chemical Peels | 3–6 months before | Dullness, pigmentation, uneven tone | Brighter, more even-looking skin |
| Dermal Fillers | 8–12 weeks before | Facial balance, soft volume, subtle enhancement | Balanced features and soft definition |
| Skin Boosters | 6–12 weeks before | Hydration, glow, skin quality | Plump, hydrated, luminous skin |
| Botox / Neuromodulators | 4–6 weeks before | Smoother expression lines, refreshed look | Rested, smooth, photo-ready appearance |
| HydraFacial / Facials | 2–4 weeks before | Hydration, glow, skin refresh | Radiant, hydrated, makeup-ready skin |
| Dermaplaning | 2–4 weeks before | Smooth makeup application, surface glow | Soft, smooth, polished skin |
| LED / Lymphatic Drainage | 1–4 weeks before | Calming, recovery, glow support | Calm, refreshed, less tired-looking skin |
Let’s
Connect
Have questions about our treatments or ready to begin your aesthetic journey? The team at Keraderm MedSpa is here to guide you with expert advice and personalised care. Reach out to us to learn more about our services or to schedule your consultation at our Hawkesbury or St-Isidore locations. We look forward to welcoming you and helping you achieve refined, natural-looking results.